<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Q3 Blog Stats</title>
	<link>http://aparna-a.com/2007/08/16/q3-blog-stats/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 12:21:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Aparna</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1690</link>
		<author>Aparna</author>
		<pubDate>Fri, 24 Aug 2007 13:29:12 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1690</guid>
		<description>Arvind,
You are right. Smilies can be deceptive :P</description>
		<content:encoded><![CDATA[<p>Arvind,<br />
You are right. Smilies can be deceptive <img src='http://aparna-a.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1689</link>
		<author>arvind</author>
		<pubDate>Thu, 23 Aug 2007 16:16:15 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1689</guid>
		<description>he he .. see smilies can be deceptive..just wanted to see ur reaction...
by the way i really envy u for these many comments...
:P</description>
		<content:encoded><![CDATA[<p>he he .. see smilies can be deceptive..just wanted to see ur reaction&#8230;<br />
by the way i really envy u for these many comments&#8230; <img src='http://aparna-a.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparna</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1688</link>
		<author>Aparna</author>
		<pubDate>Wed, 22 Aug 2007 03:09:33 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1688</guid>
		<description>Arvind,
Come on. That was just for fun ;)

Ranjhith,
Thought of doing something 'innovative' by posting quarterly stats :P
Being on one of the oldest readers, you have played an important part in helping me achieve this. Thanks :)</description>
		<content:encoded><![CDATA[<p>Arvind,<br />
Come on. That was just for fun <img src='http://aparna-a.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Ranjhith,<br />
Thought of doing something &#8216;innovative&#8217; by posting quarterly stats <img src='http://aparna-a.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> Being on one of the oldest readers, you have played an important part in helping me achieve this. Thanks <img src='http://aparna-a.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranjhith</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1687</link>
		<author>ranjhith</author>
		<pubDate>Tue, 21 Aug 2007 19:47:58 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1687</guid>
		<description>Quarterly results for a blog?? Its only you possible. :P 27441 is a real big number (with no imaginary part but acknowledging my part). Congrats. :)</description>
		<content:encoded><![CDATA[<p>Quarterly results for a blog?? Its only you possible. <img src='http://aparna-a.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> 27441 is a real big number (with no imaginary part but acknowledging my part). Congrats. <img src='http://aparna-a.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1686</link>
		<author>arvind</author>
		<pubDate>Tue, 21 Aug 2007 00:16:15 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1686</guid>
		<description>how rude ?????? :X</description>
		<content:encoded><![CDATA[<p>how rude ?????? :X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparna</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1685</link>
		<author>Aparna</author>
		<pubDate>Mon, 20 Aug 2007 16:16:36 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1685</guid>
		<description>Arvind,
Who asked you to comment for this post then? :P
Oh ok

Nithya,
Thank you :)</description>
		<content:encoded><![CDATA[<p>Arvind,<br />
Who asked you to comment for this post then? <img src='http://aparna-a.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> Oh ok</p>
<p>Nithya,<br />
Thank you <img src='http://aparna-a.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nithya</title>
		<link>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1684</link>
		<author>Nithya</author>
		<pubDate>Sun, 19 Aug 2007 13:49:42 +0000</pubDate>
		<guid>http://aparna-a.com/2007/08/16/q3-blog-stats/#comment-1684</guid>
		<description>~ clap clap clap ~
Wunnerful :) hope u scale newer heights, in the future :)</description>
		<content:encoded><![CDATA[<p>~ clap clap clap ~<br />
Wunnerful <img src='http://aparna-a.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> hope u scale newer heights, in the future <img src='http://aparna-a.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

